找回密码
 注册
Simdroid-非首页
查看: 2892|回复: 57

[动力分析] 3D动力分析,隧道爆破开挖,求助,附命令流和图片

[复制链接]
发表于 2009-4-9 15:28:35 | 显示全部楼层 |阅读模式 来自 四川成都
本帖最后由 chaylo 于 2009-4-9 15:45 编辑

1.原岩应力状态
mo mohr
;岩体参数,分层。
pro bulk 4.2e6 she 9.23e5 fric 12 coh 1e4 ten 9.6e3 range z 18.1 17.2
ini density 1800 range z 18.1 17.2
pro bulk 7.02e6 she 1.83e6 fric 7.2 coh 4.7e3 ten 4.7e3 range z 17.2 13.6
ini density 1650 range z 17.2 13.6
pro bulk 9.9e6 she 2.82e6 fric 29 coh 0 ten 0 range z 13.6 7.1
ini density 1900 range z 13.6 7.1
pro bulk 4.37e7 she 1.46e7 fric 30 coh 3e4 ten 3e4 range z 7.1 6.4
ini density 1990 range z 7.1 6.4
prop bulk 4.95e7 she 1.65e7 fric 38 coh 5e4 ten 5e4 range z 6.4 -0.4
ini density 2100 range z 6.4 -0.4
prop bulk 6.52e7 she 2.67e7 fric 40 coh 4e4 ten 4e4 range z -0.4 -9.1
ini density 2480 range z -0.4 -9.1
prop bulk 6.78e7 she 3.12e7 fric 43 coh 5e4 ten 5e4 range z -9.1 -17.6
ini density 2510 range z -9.1 -17.6
prop bulk 6.53e8 she 3.37e8 fric 44 coh 5e6 ten 5e6 range z -17.6 -26.9
ini density 2520 range z -17.6 -26.9
;设定边界条件(上边界z自由)。***********不知道这个边界条件和后边的粘滞边界会不会有冲突?**************
fix z range z -26.8 -27
fix x range x -39.9 -40.1
fix x range x 39.9 40.1
fix y range y -0.1 0.1
fix y range y 39.9 40.1
set grav 0 0 -9.8
;施加地面面状荷载,考虑地表建筑物。
apply szz -50e3 range z 18 18.2
sol
save geom.sav
2.模拟爆破掘进
new
rest geom.sav
ini state 0
ini xdisp 0 ydisp 0 zdisp 0
ini xvel  0 yvel  0 zvel  0
;动力模式:开
set dyn on
;设置粘滞边界。看参考书好像粘滞边界是这样加吧,不知道对不对?和上面定义的约束条件又会不会冲突?****************
apply nquiet squiet dquiet ran z -26.78 -26.98
apply nquiet squiet dquiet ran x -39.9 -40.1
apply nquiet squiet dquiet ran x 39.9 40.1
apply nquiet squiet dquiet ran y -0.1 0.1
apply nquiet squiet dquiet ran y 39.9 40.1
;定义应力时程曲线(爆破波)
;第一个爆破波
def wave1
if dytime > 0.1
wave1 = 0
else
  if dytime < 0
  wave1 = 0
  else
  wave1 = 4.4979e6*(2.718281828^(-76.1*dytime)-2.718281828^(-119.7*dytime))
  endif
endif
end
def wave2
…………
def wave3
…………
…………
;定义若干个指数型应力波函数,峰值是随便取的,每个进尺加一个。*************************************************

;设置瑞利阻尼。这个阻尼参数是随便取的,第一个试过1,0.1,0.01,第二个试过7,20,70,但感觉除了时步差别较大其他似乎没有什么变化?*****
set dyn damp rayleigh 0.01 7
;拱顶超前加固
prop bu 1.537e8 sh 6.9e7 f 42 coh 5e5 ten 4.86e5 density 2510 range group en
;第一个进尺。掌子面前方null掉0-2m的单元,相当于粉碎了,挖掉。
m null range group p1 y 0 2
m null range group li1 y 0 2
;假定爆破荷载以压力形式的均布荷载作用在隧道洞壁上,法线方向。施加前边定义的应力波函数wave1。
;这个地方不知道加的对不对,但能查看到力是确实加载上去了。*******
apply ns -1.0 hist=wave1 range plane normal ( -0.998 0 0.070 ) origin ( -3.20 0 -5.57 ) x -3.20 -3.17 z -5.57 -5.12 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.978 0 -0.208 ) origin ( -3.17 0 -5.12 ) x -3.17 -3.08 z -5.12 -4.68 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.940 0 -0.342 ) origin ( -3.08 0 -4.68 ) x -3.08 -2.92 z -4.68 -4.26 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( -0.883 0 0.469 ) origin ( -2.92 0 -4.26 ) x -2.92 -2.70 z -4.26 -3.84 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.809 0 -0.588 ) origin ( -2.70 0 -3.84 ) x -2.70 -2.41 z -3.84 -3.50 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( -0.707 0 0.707 ) origin ( -2.41 0 -3.46 ) x -2.41 -2.17 z -3.46 -3.22 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.602 0 -0.799 ) origin ( -2.07 0 -3.12 ) x -2.07 -1.73 z -3.12 -2.86 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.485 0 -0.875 ) origin ( -1.73 0 -2.86 ) x -1.73 -1.34 z -2.86 -2.66 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( -0.358 0 0.934 ) origin ( -1.34 0 -2.66 ) x -1.34 -0.94 z -2.66 -2.50 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( -0.225 0 0.974 ) origin ( -0.94 0 -2.56 ) x -0.94 -0.47 z -2.50 -2.40 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( -0.070 0 0.998 ) origin ( -0.47 0 -2.40 ) x -0.47 -0.00 z -2.40 -2.36 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.035 0 -0.999 ) origin ( -3.20 0 -5.57 ) x -3.20 -2.90 z -5.57 -5.56 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.267 0 0.961 ) origin ( -2.41 0 -5.70 ) x -2.90 -2.41 z -5.56 -5.70 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.225 0 0.974 ) origin ( -1.91 0 -5.82 ) x -2.41 -1.91 z -5.70 -5.82 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.174 0 0.985 ) origin ( -1.40 0 -5.91 ) x -1.91 -1.40 z -5.82 -5.91 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.1045 0 0.9945 ) origin ( -0.70 0 -5.99 ) x -1.40 -0.70 z -5.91 -5.99 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( -0.035 0 -0.999 ) origin ( -0.00 0 -6.01 ) x -0.70 0.00 z -5.99 -6.01 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.998 0 0.07 ) origin ( 3.2 0 -5.57 ) x 3.2 3.17 z -5.57 -5.12 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( -0.978 0 -0.208 ) origin ( 3.17 0 -5.12 ) x 3.17 3.08 z -5.12 -4.68 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( -0.94 0 -0.342 ) origin ( 3.08 0 -4.68 ) x 3.08 2.92 z -4.68 -4.26 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.883 0 0.469 ) origin ( 2.92 0 -4.26 ) x 2.92 2.7 z -4.26 -3.84 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( -0.809 0 -0.588 ) origin ( 2.7 0 -3.84 ) x 2.7 2.41 z -3.84 -3.5 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.707 0 0.707 ) origin ( 2.41 0 -3.46 ) x 2.41 2.17 z -3.46 -3.22 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( -0.602 0 -0.799 ) origin ( 2.07 0 -3.12 ) x 2.07 1.73 z -3.12 -2.86 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( -0.485 0 -0.875 ) origin ( 1.73 0 -2.86 ) x 1.73 1.34 z -2.86 -2.66 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.358 0 0.934 ) origin ( 1.34 0 -2.66 ) x 1.34 0.94 z -2.66 -2.5 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.225 0 0.974 ) origin ( 0.94 0 -2.56 ) x 0.94 0.47 z -2.5 -2.4 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.07 0 0.998 ) origin ( 0.47 0 -2.4 ) x 0.47 0 z -2.4 -2.36 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( -0.035 0 -0.999 ) origin ( 3.2 0 -5.57 ) x 3.2 2.9 z -5.57 -5.56 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( -0.267 0 0.961 ) origin ( 2.41 0 -5.7 ) x 2.9 2.41 z -5.56 -5.7 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( -0.225 0 0.974 ) origin ( 1.91 0 -5.82 ) x 2.41 1.91 z -5.7 -5.82 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( -0.174 0 0.985 ) origin ( 1.4 0 -5.91 ) x 1.91 1.4 z -5.82 -5.91 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( -0.1045 0 0.9945 ) origin ( 0.7 0 -5.99 ) x 1.4 0.7 z -5.91 -5.99 y 0 1.9
apply ns -1.0 hist=wave1 range plane normal ( 0.035 0 -0.999 ) origin ( 0.00 0 -6.01 ) x 0.7 0 z -5.99 -6.01 y 0 1.9
solve age 0.1
;计算时间取了100ms,实际应力波形在100ms后也基本上衰减至0了。**********************************
save dyn0.1.sav

;初衬。初衬用了shell单元加cable锚杆,另外拱脚处加了锁脚锚管。
sel shell id 1 group ro range y 0.1 2 x -3.2 -3.078 z -5.544 -4.696
sel shell id 1 group ro range y 0.1 2 x -2.707 -3.078 z -3.863 -4.696
sel shell id 1 group en range y 0.1 2 x -2.729 -2.447 z -3.797 -3.464
sel shell id 1 group en range y 0.1 2 x -2.08 -2.447 z -3.146 -3.464
sel shell id 1 group en range y 0.1 2 x -2.08 -1.734 z -3.146 -2.899
sel shell id 1 group en range y 0.1 2 x -1.351 -1.734 z -2.64 -2.899
sel shell id 1 group en range y 0.1 2 x -1.351 0 z -2.64 -2.356
sel shell id 1 group ro range y 0.1 2 x 3.2 3.078 z -5.544 -4.696
sel shell id 1 group ro range y 0.1 2 x 2.707 3.078 z -3.863 -4.696
sel shell id 1 group en range y 0.1 2 x 2.729 2.447 z -3.797 -3.464
sel shell id 1 group en range y 0.1 2 x 2.08 2.447 z -3.146 -3.464
sel shell id 1 group en range y 0.1 2 x 2.08 1.734 z -3.146 -2.899
sel shell id 1 group en range y 0.1 2 x 1.351 1.734 z -2.64 -2.899
sel shell id 1 group en range y 0.1 2 x 1.351 0 z -2.64 -2.356
sel shell prop isotropic 2.6e10 0.46 thickness 0.3 density 2300 range id 1
;锚杆
sel cable id 1 begin -3.011 1 -4.497 end -5.876 1 -3.621 nseg 4
sel cable id 1 begin -3.200 1 -5.593 end -6.200 1 -5.593 nseg 4
sel cable id 1 begin 3.011 1 -4.497 end 5.876 1 -3.621 nseg 4
sel cable id 1 begin 3.200 1 -5.593 end 6.200 1 -5.593 nseg 4
sel cable id 1 begin -2.403 1 -3.447 end -4.656 1 -1.466 nseg 4
sel cable id 1 begin 2.403 1 -3.447 end 4.656 1 -1.466 nseg 4
sel cable id 1 begin -1.477 1 -2.721 end -2.862 1 -0.060 nseg 4
sel cable id 1 begin 1.477 1 -2.721 end 2.862 1 -0.060 nseg 4
sel cable id 1 begin -0.534 1 -2.405 end -1.035 1 0.553 nseg 4
sel cable id 1 begin 0.534 1 -2.405 end 1.035 1 0.553 nseg 4
sel cable prop emod 2.1e11 xcarea 3.8e-4 gr_per 15.7e-2 yten 12e4 gr_k 25e6 gr_coh 1.75e5 range id 1
;锚管
sel cable id 1 begin -3.2 1 -5.593  end -7.139 1 -6.287 nseg 4
sel cable id 1 begin 3.2 1 -5.593  end 7.139 1 -6.287 nseg 4
sel cable prop emod 2.1e11 xcarea 4.56e-4 gr_per 15.7e-2 yten 12e4 gr_k 25e6 gr_coh 1.75e5 range id 1
;结构单元的这个局部阻尼也是随便给的,但没调用过瑞利阻尼或者其他值,不知道对结果有啥子影响?只知道结构单元不设定阻尼好像不行。***********************
sel cable prop density 2300 range id 1
SEL set damp local 0.1571

;第二个进尺
m null range group p1 y 2 4
m null range group li1 y 2 4
apply ns -1.0 hist=wave2 range plane normal ( -0.998 0 0.070 ) origin ( -3.20 0 -5.57 ) x -3.20 -3.17 z -5.57 -5.12 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.978 0 -0.208 ) origin ( -3.17 0 -5.12 ) x -3.17 -3.08 z -5.12 -4.68 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.940 0 -0.342 ) origin ( -3.08 0 -4.68 ) x -3.08 -2.92 z -4.68 -4.26 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( -0.883 0 0.469 ) origin ( -2.92 0 -4.26 ) x -2.92 -2.70 z -4.26 -3.84 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.809 0 -0.588 ) origin ( -2.70 0 -3.84 ) x -2.70 -2.41 z -3.84 -3.50 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( -0.707 0 0.707 ) origin ( -2.41 0 -3.46 ) x -2.41 -2.17 z -3.46 -3.22 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.602 0 -0.799 ) origin ( -2.07 0 -3.12 ) x -2.07 -1.73 z -3.12 -2.86 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.485 0 -0.875 ) origin ( -1.73 0 -2.86 ) x -1.73 -1.34 z -2.86 -2.66 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( -0.358 0 0.934 ) origin ( -1.34 0 -2.66 ) x -1.34 -0.94 z -2.66 -2.50 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( -0.225 0 0.974 ) origin ( -0.94 0 -2.56 ) x -0.94 -0.47 z -2.50 -2.40 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( -0.070 0 0.998 ) origin ( -0.47 0 -2.40 ) x -0.47 -0.00 z -2.40 -2.36 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.035 0 -0.999 ) origin ( -3.20 0 -5.57 ) x -3.20 -2.90 z -5.57 -5.56 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.267 0 0.961 ) origin ( -2.41 0 -5.70 ) x -2.90 -2.41 z -5.56 -5.70 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.225 0 0.974 ) origin ( -1.91 0 -5.82 ) x -2.41 -1.91 z -5.70 -5.82 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.174 0 0.985 ) origin ( -1.40 0 -5.91 ) x -1.91 -1.40 z -5.82 -5.91 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.1045 0 0.9945 ) origin ( -0.70 0 -5.99 ) x -1.40 -0.70 z -5.91 -5.99 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( -0.035 0 -0.999 ) origin ( -0.00 0 -6.01 ) x -0.70 0.00 z -5.99 -6.01 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.998 0 0.07 ) origin ( 3.2 0 -5.57 ) x 3.2 3.17 z -5.57 -5.12 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( -0.978 0 -0.208 ) origin ( 3.17 0 -5.12 ) x 3.17 3.08 z -5.12 -4.68 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( -0.94 0 -0.342 ) origin ( 3.08 0 -4.68 ) x 3.08 2.92 z -4.68 -4.26 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.883 0 0.469 ) origin ( 2.92 0 -4.26 ) x 2.92 2.7 z -4.26 -3.84 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( -0.809 0 -0.588 ) origin ( 2.7 0 -3.84 ) x 2.7 2.41 z -3.84 -3.5 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.707 0 0.707 ) origin ( 2.41 0 -3.46 ) x 2.41 2.17 z -3.46 -3.22 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( -0.602 0 -0.799 ) origin ( 2.07 0 -3.12 ) x 2.07 1.73 z -3.12 -2.86 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( -0.485 0 -0.875 ) origin ( 1.73 0 -2.86 ) x 1.73 1.34 z -2.86 -2.66 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.358 0 0.934 ) origin ( 1.34 0 -2.66 ) x 1.34 0.94 z -2.66 -2.5 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.225 0 0.974 ) origin ( 0.94 0 -2.56 ) x 0.94 0.47 z -2.5 -2.4 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.07 0 0.998 ) origin ( 0.47 0 -2.4 ) x 0.47 0 z -2.4 -2.36 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( -0.035 0 -0.999 ) origin ( 3.2 0 -5.57 ) x 3.2 2.9 z -5.57 -5.56 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( -0.267 0 0.961 ) origin ( 2.41 0 -5.7 ) x 2.9 2.41 z -5.56 -5.7 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( -0.225 0 0.974 ) origin ( 1.91 0 -5.82 ) x 2.41 1.91 z -5.7 -5.82 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( -0.174 0 0.985 ) origin ( 1.4 0 -5.91 ) x 1.91 1.4 z -5.82 -5.91 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( -0.1045 0 0.9945 ) origin ( 0.7 0 -5.99 ) x 1.4 0.7 z -5.91 -5.99 y 0 1.9
apply ns -1.0 hist=wave2 range plane normal ( 0.035 0 -0.999 ) origin ( 0.00 0 -6.01 ) x 0.7 0 z -5.99 -6.01 y 0 1.9

solve age 0.2
save dyn0.2.sav

;初衬
sel shell id 1 group ro range y 2 4 x -3.2 -3.078 z -5.544 -4.696
sel shell id 1 group ro range y 2 4 x -2.707 -3.078 z -3.863 -4.696
sel shell id 1 group en range y 2 4 x -2.729 -2.447 z -3.797 -3.464
sel shell id 1 group en range y 2 4 x -2.08 -2.447 z -3.146 -3.464
sel shell id 1 group en range y 2 4 x -2.08 -1.734 z -3.146 -2.899
sel shell id 1 group en range y 2 4 x -1.351 -1.734 z -2.64 -2.899
sel shell id 1 group en range y 2 4 x -1.351 0 z -2.64 -2.356
sel shell id 1 group ro range y 2 4 x 3.2 3.078 z -5.544 -4.696
sel shell id 1 group ro range y 2 4 x 2.707 3.078 z -3.863 -4.696
sel shell id 1 group en range y 2 4 x 2.729 2.447 z -3.797 -3.464
sel shell id 1 group en range y 2 4 x 2.08 2.447 z -3.146 -3.464
sel shell id 1 group en range y 2 4 x 2.08 1.734 z -3.146 -2.899
sel shell id 1 group en range y 2 4 x 1.351 1.734 z -2.64 -2.899
sel shell id 1 group en range y 2 4 x 1.351 0 z -2.64 -2.356
sel shell prop isotropic 2.6e10 0.46 thickness 0.3 density 2300 range id 1
;锚杆
sel cable id 1 begin -3.011 3 -4.497 end -5.876 3 -3.621 nseg 4
sel cable id 1 begin -3.200 3 -5.593 end -6.200 3 -5.593 nseg 4
sel cable id 1 begin 3.011 3 -4.497 end 5.876 3 -3.621 nseg 4
sel cable id 1 begin 3.200 3 -5.593 end 6.200 3 -5.593 nseg 4
sel cable id 1 begin -2.403 3 -3.447 end -4.656 3 -1.466 nseg 4
sel cable id 1 begin 2.403 3 -3.447 end 4.656 3 -1.466 nseg 4
sel cable id 1 begin -1.477 3 -2.721 end -2.862 3 -0.060 nseg 4
sel cable id 1 begin 1.477 3 -2.721 end 2.862 3 -0.060 nseg 4
sel cable id 1 begin -0.534 3 -2.405 end -1.035 3 0.553 nseg 4
sel cable id 1 begin 0.534 3 -2.405 end 1.035 3 0.553 nseg 4
sel cable prop emod 2.1e11 xcarea 3.8e-4 gr_per 15.7e-2 yten 12e4 gr_k 25e6 gr_coh 1.75e5 range id 1
;锚管
sel cable id 1 begin -3.2 3 -5.593  end -7.139 3 -6.287 nseg 4
sel cable id 1 begin 3.2 3 -5.593  end 7.139 3 -6.287 nseg 4
sel cable prop emod 2.1e11 xcarea 4.56e-4 gr_per 15.7e-2 yten 12e4 gr_k 25e6 gr_coh 1.75e5 range id 1
sel cable prop density 2300 range id 1
SEL set damp local 0.1571

;第三个进尺
m null range group p1 y 4 6
m null range group li1 y 4 6
………………
………………
………………
………………
;以下类同,直至开挖结束。
 楼主| 发表于 2009-4-9 15:31:27 | 显示全部楼层 来自 四川成都
Simdroid开发平台
;计算完成后乍一看有这样三个问题:
;1,是整体的位移云图看上去很不顺眼。以前只做过静力计算的,算完后位移云图跟这个不太像,分层沉降值的差别相对明显。

;2,地表的速度/加速度时程曲线看上去也不太对劲,频率很低。


;3,Max. unbal最小值在4e4左右,感觉还是很大,应该不是计算时间不够的原因,也试过让它继续算,但基本上最小值还是维持在这个水平。

;4,我觉得最大的问题是地表和拱顶的沉降曲线很怪异,在计算后期竟然全部有所回弹,而且回弹很明显。

;我从来没有用FLAC做过动力分析。坦白讲FLAC计算原理我也是不懂,以前做静力计算都是依葫芦画瓢,不过倒也没什么问题。
;现在做动力没有类似的算例,也就没有葫芦可以依了,完全靠看那些手册啊什么自己瞎整,结果就整成现在这德行。
;也许有些我看似不对的地方是正常现象,有些我觉得没啥问题又才是真正的问题。
;希望有明白的兄弟费神帮忙看一眼我这个命令流里都有些啥子问题,特别是最后的沉降曲线为什么会回弹!?
;小弟在此感激涕零了。。。。

本帖子中包含更多资源

您需要 登录 才可以下载或查看,没有账号?注册

×
回复 不支持

使用道具 举报

 楼主| 发表于 2009-4-9 15:39:02 | 显示全部楼层 来自 四川成都
命令流见附件。
谢谢

本帖子中包含更多资源

您需要 登录 才可以下载或查看,没有账号?注册

×
回复 不支持

使用道具 举报

 楼主| 发表于 2009-4-9 15:43:00 | 显示全部楼层 来自 四川成都
其它图片附件
谢谢

本帖子中包含更多资源

您需要 登录 才可以下载或查看,没有账号?注册

×
回复 不支持

使用道具 举报

 楼主| 发表于 2009-4-9 15:46:48 | 显示全部楼层 来自 四川成都
顶一下
回复 不支持

使用道具 举报

发表于 2009-5-15 21:26:14 | 显示全部楼层 来自 重庆
这位仁兄高手啊,学了不少。
3次发帖讨论同一个问题,每次都有很大的改善,帮不上忙,只能帮顶一下了。
回复 不支持

使用道具 举报

发表于 2009-5-16 12:51:00 | 显示全部楼层 来自 重庆
帮不忙,帮顶一下,请高手帮忙
回复 不支持

使用道具 举报

发表于 2009-5-16 15:55:09 | 显示全部楼层 来自 山东济南
帮不忙,帮顶一下,请高手帮忙
回复 不支持

使用道具 举报

 楼主| 发表于 2009-5-26 21:41:00 | 显示全部楼层 来自 四川成都
谢谢楼上的几位兄弟帮顶,高手们都好忙的吧
小弟最近在准备答辩,很久没来
再次感谢啦
回复 不支持

使用道具 举报

发表于 2009-5-27 14:44:18 | 显示全部楼层 来自 澳大利亚
这么做动力不行啊。。。至少还是要把手册看透。。
回复 不支持

使用道具 举报

发表于 2009-5-28 09:30:47 | 显示全部楼层 来自 山西朔州
顶你,加油啊。
回复 不支持

使用道具 举报

发表于 2009-5-30 14:44:01 | 显示全部楼层 来自 天津
顶一下,come on
回复 不支持

使用道具 举报

发表于 2009-5-31 22:40:03 | 显示全部楼层 来自 天津
有难度!!! 继续努力吧
回复 不支持

使用道具 举报

发表于 2009-9-8 22:56:34 | 显示全部楼层 来自 北京
好像动力加载是有点问题,我们做隧道动力加载时都只是在边界上加载。虽然这样做有许多欠妥之处,但是效果还是可以的,不知道有谁能具体指出一些待更正或改进的地方。谢谢
回复 不支持

使用道具 举报

发表于 2009-11-14 15:29:28 | 显示全部楼层 来自 重庆
有难度!!! 继续努力吧
回复 不支持

使用道具 举报

发表于 2009-11-15 09:59:59 | 显示全部楼层 来自 重庆沙坪坝区
有难度!!! 继续努力吧  douzai学
回复 不支持

使用道具 举报

发表于 2009-11-20 10:38:38 | 显示全部楼层 来自 福建福州
不错,至少软件的操作这块挺不错的
回复 不支持

使用道具 举报

发表于 2009-11-23 13:39:08 | 显示全部楼层 来自 重庆沙坪坝区
顶你,加油啊。
回复 不支持

使用道具 举报

发表于 2009-12-15 10:04:21 | 显示全部楼层 来自 河南焦作
帮不忙,帮顶一下,请高手帮忙
回复 不支持

使用道具 举报

发表于 2009-12-15 10:50:19 | 显示全部楼层 来自 湖南长沙
:):victory::victory:
回复 不支持

使用道具 举报

您需要登录后才可以回帖 登录 | 注册

本版积分规则

Archiver|小黑屋|联系我们|仿真互动网 ( 京ICP备15048925号-7 )

GMT+8, 2024-6-21 12:08 , Processed in 0.069826 second(s), 12 queries , Gzip On, MemCache On.

Powered by Discuz! X3.5 Licensed

© 2001-2024 Discuz! Team.

快速回复 返回顶部 返回列表